<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Jane Revitt Shop: New Products - Yorkshire]]></title>
		<link>https://www.janerevittshop.co.uk</link>
		<description><![CDATA[A list of the new products at Jane Revitt Shop.]]></description>
		<pubDate>Fri, 17 Apr 2026 03:34:51 +0000</pubDate>
		<isc:store_title><![CDATA[Jane Revitt Shop]]></isc:store_title>
		<item>
			<title><![CDATA[GRASSINGTON CUSHION.]]></title>
			<link>https://www.janerevittshop.co.uk/view-all-cushions/grassington-cushion/</link>
			<pubDate>Mon, 27 Mar 2023 18:03:09 +0000</pubDate>
			<guid isPermaLink="false">https://www.janerevittshop.co.uk/view-all-cushions/grassington-cushion/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.janerevittshop.co.uk/view-all-cushions/grassington-cushion/"><img src="https://cdn10.bigcommerce.com/s-ndqrcz/products/169/images/520/grassington__84486.1751266694.190.285.jpg?c=2" alt="Linen cushion with OS map of Grassington" /></a></div><p><span>GRASSINGTON CUSHION</span></p>
<p><span>A linen cushion printed with a detail from a vintage map showing the village of Grassington in the Yorkshire Dales. The original map was published by Ordnance Survey in 1947. The cushion is digitally printed and has a plain cream linen back with an..<p><strong>Price: £25.00</strong> <img src="https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.janerevittshop.co.uk/view-all-cushions/grassington-cushion/"><img src="https://cdn10.bigcommerce.com/s-ndqrcz/products/169/images/520/grassington__84486.1751266694.190.285.jpg?c=2" alt="Linen cushion with OS map of Grassington" /></a></div><p><span>GRASSINGTON CUSHION</span></p>
<p><span>A linen cushion printed with a detail from a vintage map showing the village of Grassington in the Yorkshire Dales. The original map was published by Ordnance Survey in 1947. The cushion is digitally printed and has a plain cream linen back with an..<p><strong>Price: £25.00</strong> <img src="https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>GRASSINGTON CUSHION</span></p>
<p><span>A linen cushion printed with a detail from a vintage map showing the village of Grassington in the Yorkshire Dales. The original map was published by Ordnance Survey in 1947. The cushion is digitally printed and has a plain cream linen back with an..]]></isc:description>
			<isc:productid><![CDATA[169]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-ndqrcz/products/169/images/520/grassington__84486.1751266694.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-ndqrcz/products/169/images/520/grassington__84486.1751266694.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£25.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[YORKSHIRE CUSHION 1889 ]]></title>
			<link>https://www.janerevittshop.co.uk/map-cushions/yorkshire-cushion-1889/</link>
			<pubDate>Sat, 26 Mar 2016 17:01:18 +0000</pubDate>
			<guid isPermaLink="false">https://www.janerevittshop.co.uk/map-cushions/yorkshire-cushion-1889/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.janerevittshop.co.uk/map-cushions/yorkshire-cushion-1889/"><img src="https://cdn10.bigcommerce.com/s-ndqrcz/products/125/images/414/Yorkshire_cushion_JaneRevittShop__79513.1460341711.190.285.jpg?c=2" alt="YORKSHIRE CUSHION 1889" /></a></div><p>YORKSHIRE CUSHION -1889 MAP</p>
<p>A linen &amp; cotton cushion showing a map of Yorkshire as it was in 1889. The details map shows many settlements including the towns of York, Selby, Hull, Whitby, Robin Hood's Bay, Scarborough, Filey, Flamborough Head and Bridlington. The cushion is digitall..<p><strong>Price: £50.00</strong> <img src="https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.janerevittshop.co.uk/map-cushions/yorkshire-cushion-1889/"><img src="https://cdn10.bigcommerce.com/s-ndqrcz/products/125/images/414/Yorkshire_cushion_JaneRevittShop__79513.1460341711.190.285.jpg?c=2" alt="YORKSHIRE CUSHION 1889" /></a></div><p>YORKSHIRE CUSHION -1889 MAP</p>
<p>A linen &amp; cotton cushion showing a map of Yorkshire as it was in 1889. The details map shows many settlements including the towns of York, Selby, Hull, Whitby, Robin Hood's Bay, Scarborough, Filey, Flamborough Head and Bridlington. The cushion is digitall..<p><strong>Price: £50.00</strong> <img src="https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>YORKSHIRE CUSHION -1889 MAP</p>
<p>A linen &amp; cotton cushion showing a map of Yorkshire as it was in 1889. The details map shows many settlements including the towns of York, Selby, Hull, Whitby, Robin Hood's Bay, Scarborough, Filey, Flamborough Head and Bridlington. The cushion is digitall..]]></isc:description>
			<isc:productid><![CDATA[125]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-ndqrcz/products/125/images/414/Yorkshire_cushion_JaneRevittShop__79513.1460341711.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-ndqrcz/products/125/images/414/Yorkshire_cushion_JaneRevittShop__79513.1460341711.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£50.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[HARROGATE CONTEMPORARY CUSHION]]></title>
			<link>https://www.janerevittshop.co.uk/view-all-cushions/harrogate-contemporary-cushion/</link>
			<pubDate>Sat, 26 Mar 2016 16:42:50 +0000</pubDate>
			<guid isPermaLink="false">https://www.janerevittshop.co.uk/view-all-cushions/harrogate-contemporary-cushion/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.janerevittshop.co.uk/view-all-cushions/harrogate-contemporary-cushion/"><img src="https://cdn10.bigcommerce.com/s-ndqrcz/products/123/images/412/Harrogate_contemporary_cushion_JaneRevittShop__64114.1460340976.190.285.jpg?c=2" alt="HARROGATE CONTEMPORARY CUSHION" /></a></div><p>HARROGATE CUSHION -&nbsp;CONTEMPORARY MAP</p>
<p>A linen cushion printed with a detail of recent&nbsp;Explorer mapping published by Ordnance Survey. The cushion shows the centre of Harrogate including The Stray, International Exhibition Centre and Art Gallery. The cushion is digitally printed ..<p><strong>Price: £25.00</strong> <img src="https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.janerevittshop.co.uk/view-all-cushions/harrogate-contemporary-cushion/"><img src="https://cdn10.bigcommerce.com/s-ndqrcz/products/123/images/412/Harrogate_contemporary_cushion_JaneRevittShop__64114.1460340976.190.285.jpg?c=2" alt="HARROGATE CONTEMPORARY CUSHION" /></a></div><p>HARROGATE CUSHION -&nbsp;CONTEMPORARY MAP</p>
<p>A linen cushion printed with a detail of recent&nbsp;Explorer mapping published by Ordnance Survey. The cushion shows the centre of Harrogate including The Stray, International Exhibition Centre and Art Gallery. The cushion is digitally printed ..<p><strong>Price: £25.00</strong> <img src="https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>HARROGATE CUSHION -&nbsp;CONTEMPORARY MAP</p>
<p>A linen cushion printed with a detail of recent&nbsp;Explorer mapping published by Ordnance Survey. The cushion shows the centre of Harrogate including The Stray, International Exhibition Centre and Art Gallery. The cushion is digitally printed ..]]></isc:description>
			<isc:productid><![CDATA[123]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-ndqrcz/products/123/images/412/Harrogate_contemporary_cushion_JaneRevittShop__64114.1460340976.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-ndqrcz/products/123/images/412/Harrogate_contemporary_cushion_JaneRevittShop__64114.1460340976.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£25.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[WHARFEDALE CUSHION 1794]]></title>
			<link>https://www.janerevittshop.co.uk/view-all-cushions/wharfedale-cushion-1794/</link>
			<pubDate>Wed, 23 Mar 2016 01:08:59 +0000</pubDate>
			<guid isPermaLink="false">https://www.janerevittshop.co.uk/view-all-cushions/wharfedale-cushion-1794/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.janerevittshop.co.uk/view-all-cushions/wharfedale-cushion-1794/"><img src="https://cdn10.bigcommerce.com/s-ndqrcz/products/121/images/386/yorks_dales_IMG_2307fin_larger__46415.1459626742.190.285.jpg?c=2" alt="Wharfedale cushion 1794" /></a></div><p>WHARFEDALE CUSHION 1794</p>
<p>A linen cushion printed with a map from 1794. A detail of a fascinating map of the Lower Wharfedale area of the Yorkshire Dales. It shows turnpike roads linking the settlements of Addingham, Skipton, Ilkely, Bingley, Baildon, Bolton and Otley are shown among othe..<p><strong>Price: £25.00</strong> <img src="https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.janerevittshop.co.uk/view-all-cushions/wharfedale-cushion-1794/"><img src="https://cdn10.bigcommerce.com/s-ndqrcz/products/121/images/386/yorks_dales_IMG_2307fin_larger__46415.1459626742.190.285.jpg?c=2" alt="Wharfedale cushion 1794" /></a></div><p>WHARFEDALE CUSHION 1794</p>
<p>A linen cushion printed with a map from 1794. A detail of a fascinating map of the Lower Wharfedale area of the Yorkshire Dales. It shows turnpike roads linking the settlements of Addingham, Skipton, Ilkely, Bingley, Baildon, Bolton and Otley are shown among othe..<p><strong>Price: £25.00</strong> <img src="https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>WHARFEDALE CUSHION 1794</p>
<p>A linen cushion printed with a map from 1794. A detail of a fascinating map of the Lower Wharfedale area of the Yorkshire Dales. It shows turnpike roads linking the settlements of Addingham, Skipton, Ilkely, Bingley, Baildon, Bolton and Otley are shown among othe..]]></isc:description>
			<isc:productid><![CDATA[121]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-ndqrcz/products/121/images/386/yorks_dales_IMG_2307fin_larger__46415.1459626742.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-ndqrcz/products/121/images/386/yorks_dales_IMG_2307fin_larger__46415.1459626742.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£25.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[YORKSHIRE & LANCASHIRE CUSHION 1794]]></title>
			<link>https://www.janerevittshop.co.uk/map-cushions/yorkshire-lancashire-cushion-1794/</link>
			<pubDate>Wed, 23 Mar 2016 00:58:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.janerevittshop.co.uk/map-cushions/yorkshire-lancashire-cushion-1794/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.janerevittshop.co.uk/map-cushions/yorkshire-lancashire-cushion-1794/"><img src="https://cdn10.bigcommerce.com/s-ndqrcz/products/120/images/416/Yorkshire_and_Lancashire_cushion_JaneRevittShop__03031.1460342271.190.285.jpg?c=2" alt="YORKSHIRE &amp; LANCASHIRE CUSHION 1794" /></a></div><p>YORKSHIRE &amp; LANCASHIRE CUSHION - 1794 MAP</p>
<p>A linen &amp; cotton cushion printed with a detail of a map from 1794. The border between Yorkshire and Lancashire is marked in red and yellow. A detail of a fascinating map before contour lines were used to depict hills. The settlements of H..<p><strong>Price: £50.00</strong> <img src="https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.janerevittshop.co.uk/map-cushions/yorkshire-lancashire-cushion-1794/"><img src="https://cdn10.bigcommerce.com/s-ndqrcz/products/120/images/416/Yorkshire_and_Lancashire_cushion_JaneRevittShop__03031.1460342271.190.285.jpg?c=2" alt="YORKSHIRE &amp; LANCASHIRE CUSHION 1794" /></a></div><p>YORKSHIRE &amp; LANCASHIRE CUSHION - 1794 MAP</p>
<p>A linen &amp; cotton cushion printed with a detail of a map from 1794. The border between Yorkshire and Lancashire is marked in red and yellow. A detail of a fascinating map before contour lines were used to depict hills. The settlements of H..<p><strong>Price: £50.00</strong> <img src="https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>YORKSHIRE &amp; LANCASHIRE CUSHION - 1794 MAP</p>
<p>A linen &amp; cotton cushion printed with a detail of a map from 1794. The border between Yorkshire and Lancashire is marked in red and yellow. A detail of a fascinating map before contour lines were used to depict hills. The settlements of H..]]></isc:description>
			<isc:productid><![CDATA[120]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-ndqrcz/products/120/images/416/Yorkshire_and_Lancashire_cushion_JaneRevittShop__03031.1460342271.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-ndqrcz/products/120/images/416/Yorkshire_and_Lancashire_cushion_JaneRevittShop__03031.1460342271.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£50.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[BOLTON ABBEY CUSHION]]></title>
			<link>https://www.janerevittshop.co.uk/map-cushions/bolton-abbey-cushion/</link>
			<pubDate>Wed, 23 Mar 2016 00:40:08 +0000</pubDate>
			<guid isPermaLink="false">https://www.janerevittshop.co.uk/map-cushions/bolton-abbey-cushion/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.janerevittshop.co.uk/map-cushions/bolton-abbey-cushion/"><img src="https://cdn10.bigcommerce.com/s-ndqrcz/products/118/images/379/bolton_abbey_IMG_2293_fin__18603.1459624687.190.285.jpg?c=2" alt="Bolton Abbey cushion " /></a></div><p>BOLTON ABBEY CUSHION</p>
<p>A linen cushion printed with a detail from map of the area around Bolton Abbey in the Yorkshire Dales. The map was originally published by Ordnance Survey in 1947. It shows Wharfedale, with the ruins of the 12th century monastery, now usually known as Bolton Priory...<p><strong>Price: £25.00</strong> <img src="https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.janerevittshop.co.uk/map-cushions/bolton-abbey-cushion/"><img src="https://cdn10.bigcommerce.com/s-ndqrcz/products/118/images/379/bolton_abbey_IMG_2293_fin__18603.1459624687.190.285.jpg?c=2" alt="Bolton Abbey cushion " /></a></div><p>BOLTON ABBEY CUSHION</p>
<p>A linen cushion printed with a detail from map of the area around Bolton Abbey in the Yorkshire Dales. The map was originally published by Ordnance Survey in 1947. It shows Wharfedale, with the ruins of the 12th century monastery, now usually known as Bolton Priory...<p><strong>Price: £25.00</strong> <img src="https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>BOLTON ABBEY CUSHION</p>
<p>A linen cushion printed with a detail from map of the area around Bolton Abbey in the Yorkshire Dales. The map was originally published by Ordnance Survey in 1947. It shows Wharfedale, with the ruins of the 12th century monastery, now usually known as Bolton Priory...]]></isc:description>
			<isc:productid><![CDATA[118]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-ndqrcz/products/118/images/379/bolton_abbey_IMG_2293_fin__18603.1459624687.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-ndqrcz/products/118/images/379/bolton_abbey_IMG_2293_fin__18603.1459624687.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£25.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SETTLE CUSHION]]></title>
			<link>https://www.janerevittshop.co.uk/map-cushions/settle-cushion/</link>
			<pubDate>Wed, 05 Nov 2014 23:17:38 +0000</pubDate>
			<guid isPermaLink="false">https://www.janerevittshop.co.uk/map-cushions/settle-cushion/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.janerevittshop.co.uk/map-cushions/settle-cushion/"><img src="https://cdn10.bigcommerce.com/s-ndqrcz/products/94/images/286/settle__22132.1415225837.190.285.jpg?c=2" alt="SETTLE CUSHION" /></a></div><p><span>A linen cushion printed with a vintage map showing Settle, Giggleswick and the surrounding areas of the Yorkshire Dales. The detail is taken from a map originally published by Ordnance Survey in 1947. The cushion is digitally printed and has a plain cream linen back with an envelope openi..<p><strong>Price: £50.00</strong> <img src="https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.janerevittshop.co.uk/map-cushions/settle-cushion/"><img src="https://cdn10.bigcommerce.com/s-ndqrcz/products/94/images/286/settle__22132.1415225837.190.285.jpg?c=2" alt="SETTLE CUSHION" /></a></div><p><span>A linen cushion printed with a vintage map showing Settle, Giggleswick and the surrounding areas of the Yorkshire Dales. The detail is taken from a map originally published by Ordnance Survey in 1947. The cushion is digitally printed and has a plain cream linen back with an envelope openi..<p><strong>Price: £50.00</strong> <img src="https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>A linen cushion printed with a vintage map showing Settle, Giggleswick and the surrounding areas of the Yorkshire Dales. The detail is taken from a map originally published by Ordnance Survey in 1947. The cushion is digitally printed and has a plain cream linen back with an envelope openi..]]></isc:description>
			<isc:productid><![CDATA[94]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-ndqrcz/products/94/images/286/settle__22132.1415225837.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-ndqrcz/products/94/images/286/settle__22132.1415225837.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£50.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[ROBIN HOOD'S BAY CUSHION]]></title>
			<link>https://www.janerevittshop.co.uk/map-cushions/robin-hoods-bay-cushion/</link>
			<pubDate>Wed, 05 Nov 2014 23:12:29 +0000</pubDate>
			<guid isPermaLink="false">https://www.janerevittshop.co.uk/map-cushions/robin-hoods-bay-cushion/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.janerevittshop.co.uk/map-cushions/robin-hoods-bay-cushion/"><img src="https://cdn10.bigcommerce.com/s-ndqrcz/products/93/images/285/robin_hoods_bay__88813.1415225541.190.285.jpg?c=2" alt="ROBIN HOOD&#039;S BAY CUSHION" /></a></div><p><span>A linen cushion printed with a vintage map showing Robin Hood's Bay on the Yorkshire coast. The detail is taken from a map originally published by Ordnance Survey in 1947. The cushion is digitally printed and has a plain cream linen back with an envelope opening.&nbsp;</span></p>
<p><spa..<p><strong>Price: £50.00</strong> <img src="https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.janerevittshop.co.uk/map-cushions/robin-hoods-bay-cushion/"><img src="https://cdn10.bigcommerce.com/s-ndqrcz/products/93/images/285/robin_hoods_bay__88813.1415225541.190.285.jpg?c=2" alt="ROBIN HOOD&#039;S BAY CUSHION" /></a></div><p><span>A linen cushion printed with a vintage map showing Robin Hood's Bay on the Yorkshire coast. The detail is taken from a map originally published by Ordnance Survey in 1947. The cushion is digitally printed and has a plain cream linen back with an envelope opening.&nbsp;</span></p>
<p><spa..<p><strong>Price: £50.00</strong> <img src="https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>A linen cushion printed with a vintage map showing Robin Hood's Bay on the Yorkshire coast. The detail is taken from a map originally published by Ordnance Survey in 1947. The cushion is digitally printed and has a plain cream linen back with an envelope opening.&nbsp;</span></p>
<p><spa..]]></isc:description>
			<isc:productid><![CDATA[93]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-ndqrcz/products/93/images/285/robin_hoods_bay__88813.1415225541.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-ndqrcz/products/93/images/285/robin_hoods_bay__88813.1415225541.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£50.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[MYTHOLMROYD CUSHION]]></title>
			<link>https://www.janerevittshop.co.uk/map-cushions/mytholmroyd-cushion/</link>
			<pubDate>Wed, 05 Nov 2014 23:10:07 +0000</pubDate>
			<guid isPermaLink="false">https://www.janerevittshop.co.uk/map-cushions/mytholmroyd-cushion/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.janerevittshop.co.uk/map-cushions/mytholmroyd-cushion/"><img src="https://cdn10.bigcommerce.com/s-ndqrcz/products/92/images/284/mytholmroyd__83751.1415225371.190.285.jpg?c=2" alt="MYTHOLMROYD CUSHION" /></a></div><p><span>MYTHOLMROYD CUSHION</span></p>
<p><span>A linen cushion showing the village of Mytholmroyd and its surroundsings in West Yorkshire. The vintage map was originally published by Ordnance Survey in 1947. It includes the village of Midgley and the Rochdale Canal. The cushion is digitally pri..<p><strong>Price: £50.00</strong> <img src="https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.janerevittshop.co.uk/map-cushions/mytholmroyd-cushion/"><img src="https://cdn10.bigcommerce.com/s-ndqrcz/products/92/images/284/mytholmroyd__83751.1415225371.190.285.jpg?c=2" alt="MYTHOLMROYD CUSHION" /></a></div><p><span>MYTHOLMROYD CUSHION</span></p>
<p><span>A linen cushion showing the village of Mytholmroyd and its surroundsings in West Yorkshire. The vintage map was originally published by Ordnance Survey in 1947. It includes the village of Midgley and the Rochdale Canal. The cushion is digitally pri..<p><strong>Price: £50.00</strong> <img src="https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>MYTHOLMROYD CUSHION</span></p>
<p><span>A linen cushion showing the village of Mytholmroyd and its surroundsings in West Yorkshire. The vintage map was originally published by Ordnance Survey in 1947. It includes the village of Midgley and the Rochdale Canal. The cushion is digitally pri..]]></isc:description>
			<isc:productid><![CDATA[92]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-ndqrcz/products/92/images/284/mytholmroyd__83751.1415225371.190.285.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-ndqrcz/products/92/images/284/mytholmroyd__83751.1415225371.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[£50.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[WHITBY CUSHION]]></title>
			<link>https://www.janerevittshop.co.uk/map-cushions/whitby-cushion/</link>
			<pubDate>Wed, 05 Nov 2014 22:58:32 +0000</pubDate>
			<guid isPermaLink="false">https://www.janerevittshop.co.uk/map-cushions/whitby-cushion/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.janerevittshop.co.uk/map-cushions/whitby-cushion/"><img src="https://cdn10.bigcommerce.com/s-ndqrcz/products/91/images/313/whitby.__92141.1416952034.190.285.jpg?c=2" alt="WHITBY CUSHION" /></a></div><p><span>Whitby Cushion</span></p>
<p>A linen cushion printed with a vintage map showing the town of Whitby on the Yorkshire Coast. &nbsp;The cushion shows Whitby Abbey, Whitby Sands and the harbour.&nbsp;The map was riginally published by Ordnance Survey in 1947, The cushion is digitally printed..<p><strong>Price: £50.00</strong> <img src="https://cdn10.bigcommerce.com/r-4b20dad619e29ebf3490f7f35369a8220637ce48/themes/ClassicNext/images/IcoRating5.gif" alt="" /></p>]]></description>
